Registration Fee: $275, non-refundable. There are no supply fees other than registration and tuition.
2024-2025 Tuition
All Classes (8:00-2:30) | Days/Week | Monthly Tuition |
---|---|---|
PK2 | 2 days (Tu/Th) | $490 |
PK2 | 3 days (M/W/F) | $635 |
PK2 | 5 days (M-F) | $915 |
PK3 | 2 days (Tu/Th) | $475 |
PK3 | 3 days (M/W/F) | $620 |
PK3 | 5 days (M-F) | $915 |
PK4 | 3 days (M/W/F) | $620 |
PK4 | 5 days (M-F) | $915 |
TK | 5 days (M-F) | $975 |
Aftercare Fees
Aftercare fees are due on the first of the month with tuition, or may be prepaid annually. Drop-in fees are invoiced and due with the next month’s tuition.
Days/Week | Cost |
---|---|
2 days (Tu/Th) | $225/ month |
3 days (M/W/F) | $280/ month |
5 days (Mon - Fri) | $400/ month |
Daily drop-in rate | $30/ day |